GENERAL INFORMATION:
| Sl.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bhavan’s Bhagwandas Purohit Vidya Mandir, Koradi, Nagpur | 
| 2 | AFFILIATION NO.(IF
                                                        APPLICABLE) | 1130802 | 
| 3 | SCHOOL CODE ( IF APPLICABLE) | 30764 | 
| 4 | COMPLETE ADDRESS WITH
                                                        PINCODE | Nanda, Khaparkheda Road, Koradi, Nagpur - 441111 | 
| 5 | PRINCIPAL NAME AND
                                                        QUALIFICATION | Ms. Sarbani Bose M.Sc. (Zoology), M.A. (English Literature), M.Ed | 
| 6 | SCHOOL EMAIL ID | bvmkoradi@gmail.com | 
| 7 | CONTACT DETAILS
                                                        (LANDLINE/MOBILE) | 9272225522 | 
DOCUMENTS AND INFORMATION :
1. AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION
2.SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE
3.NO OBJECTION CERTIFICATE
4.RECOGNITION CERTIFICATE UNDER RTE
5.BUILDING STRUCTURAL STABILITY CERTIFICATES
6.FIRE SAFETY CERTIFICATE
7.DEO Certificate
8.Water certificate
9. FIRST RECOGNITION LETTER
10. BUILDING SAFETY CERTIFICATE
11. MANDATORY PUBLIC DISCLOSURE
12. Self Certification
RESULT AND ACADEMICS :
STAFF (TEACHING) :
STAFF (TEACHING) :
| Sl.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCPAL | 01 | 
| 2 | TOTAL NO. OF TEACHERS | 93 | 
| 3 | PGT | 01 | 
| 4 | TGT | 18 | 
| 5 | PRT | 74 | 
| 6 | TEACHERS SECTION RATIO | 1:5 | 
| 7 | LIBRARIAN | 02 | 
| 8 | SPECIAL
                                                        EDUCATOR | 01 | 
| 9 | COUNSELLOR | 01 | 
SCHOOL INFRASTRUCTURE:
| Sl.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE
                                                        SCHOOL (IN
                                                        SQUARE MTR) | 40468.564 | 
| 2 | NO. AND SIZE OF THE CLASS
                                                        ROOMS (IN SQ FT) | 86 (27.00 x 24.22 Sq. Ft.) | 
| 3 | NO. AND SIZE OF LABORATORIES
                                                        INCLUDING
                                                        COMPUTER LABS (IN SQ MTR) | 9 & 91 | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 65 | 
| 6 | NO. OF BOYS TOILETS | 109 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE
                                                        INSPECTION
                                                        OF SCHOOL COVERING THE INFRASTRUCTURE
                                                        OF THE SCHOOL | Click Here | 
 
                                     
                                 
                                             
                                             
                                             
                                             
                                             
                                             DEO Certificate..png) 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            